Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2021 | 35 | 20 | 15 | 14 | 485 | 3351 | 329 | 348 | 462 | 818 |
Jan 2021 | 30 | 21 | 15 | 14 | 546 | 4029 | 452 | 492 | 672 | 954 |
Dec 2020 | 33 | 23 | 19 | 18 | 690 | 4583 | 544 | 576 | 714 | 1014 |
Nov 2020 | 21 | 16 | 15 | 12 | 344 | 3480 | 367 | 442 | 481 | 624 |
Oct 2020 | 16 | 14 | 12 | 11 | 371 | 2896 | 368 | 381 | 458 | 523 |
Sep 2020 | 17 | 14 | 14 | 12 | 408 | 2766 | 389 | 425 | 444 | 519 |
Aug 2020 | 17 | 16 | 14 | 13 | 414 | 2955 | 429 | 459 | 503 | 541 |
Jul 2020 | 21 | 17 | 17 | 15 | 453 | 3497 | 489 | 527 | 550 | 657 |
Jun 2020 | 18 | 17 | 16 | 15 | 433 | 3573 | 466 | 491 | 535 | 557 |
May 2020 | 7 | 6 | 5 | 4 | 48 | 299 | 43 | 51 | 60 | 67 |
Totals | 31429 | 3876 | 4192 | 4879 | 6274 | |||||
Generated by Webalizer Version 2.23 |